In the county of Fermanagh, five miles east of Enniskillen and set behind the main A4 Belfast Road is the little village of Lisbellaw. Almost slap bang in the centre of this quaint place sits The Dog & Duck Inn, and in this most unassuming pub/restaurant an independent beer and cider revolution is quietly taking place. Margaret and John Tredinnick run The Dog & Duck Inn and this August will see their third craft beer and cider festival, known as Outpost. For crazy reasons known only to them, they’ve asked me to unveil the tap list for this summer’s event, which will take place on Saturday 16th of August.

Beginning in 2023, Outpost grows bigger every year, with more drinks on offer for more people attending. But it’s not just about drinks. It’s a day out with friends and family, discovering new tastes, enjoying cracking music and tucking into delicious food. That’s what festivals are about, and they create an incredible buzz that’s fantastic for local communities.
Outpost is clearly a labour of love for Margaret and John. They genuinely see the value this festival brings to their community. Since starting, the annual support of some fantastic local breweries has been a core part of the festival’s success – a testament to the strong relationships the couple have built. Working with brewers is a massive part of the setup, and while they mention the huge stress of organising and running such a festival, they beam at the fulfilment of introducing people to amazing produce and hearing positive feedback.

Real ale and cider play a huge role in these festivals, and that’s where the Campaign for Real Ale (CAMRA) comes in. They’re champions for real ale and cider, supporting their wider adoption. John is now the chair for the newly formed Fermanagh and West branch of CAMRA NI, helping to ensure that quality and tradition are at the heart of the festival. (CAMRA NI is running a bus from Belfast if you check out its social media pages.)

This year, Outpost will be pouring over 30 beers and ciders from breweries like Rough Brothers from the north west, bringing a festival-only extra hoppy IPA. You’ll also find the local Fermanagh Beer Company, alongside those from further afield in Belfast, Portrush, Bellaghy, Sligo and Dundalk. Margaret and John are also including a few of their favourites from when they lived in England, so expect to see beers from Cumbria, Yorkshire and Bristol with some delicious, flavoured Somerset ciders. In addition to their usual two house-beers, Paxton’s IPA and Sprocker pale ale, there will also be a first pouring of their new Penny Black nitro stout.
Right, that’s enough waffle, here’s the full tap list for Saturday 16th August and a link to the website where you can buy entry tickets – your first half pint is free! You don’t often get that in Fermanagh 😉 See you there.
https://www.thedogandduckinn.com/outpost-festival
Brewery | Beer Name | Format | ABV |
Charnwood (Leicestershire) | Copper Cub | Cask | 3.4% |
Daleside (North Yorkshire) | Pace Setter – Pale Ale | Cask | 3.4% |
Fermanagh Beer Company | Inishmacsaint: Little Dog IPA | Cask | 4.0% |
Kirkby Lonsdale (Cumbria) | Singletrack – Blonde | Cask | 4.0% |
Kirkby Lonsdale (Cumbria) | Little Devil IPA | Cask | 3.4% |
Lough Gill (Sligo) | Mac Nutty – Brown Ale | Cask | 5.5% |
Pheasantry (Nottinghamshire) | Ringneck – Amber Ale | Cask | 4.1% |
Pheasantry (Nottinghamshire) | Aurora – Blonde | Cask | 4.8% |
Roosters (North Yorkshire) | Buckeye – Pale Ale | Cask | 3.4% |
Rough Brothers (L’Derry) | Special Extra Hopped IPA | Cask | 5.5% |
Rough Brothers x The Dog & Duck | Porter | Cask | 4.6% |
The Dog & Duck Inn | Paxton’s – Hazy IPA | Cask | 5.5% |
The Dog & Duck Inn | Sprocker – Session Pale | Cask | 4.0% |
Thornbridge (Derbyshire) | Lord Marples – Bitter | Cask | 4.0% |
Thornbridge (Derbyshire) | Jaipur – American IPA | Cask | 5.9% |
Vocation (West Yorkshire) | Chop & Change Pacifica – NZ IPA | Cask | 4.5% |
JW Lees (Greater Manchester) x Vault City (Edinburgh) | The Boilerhouse: Fizzy Pop – Fruited Sour | Keg | 3.4% |
Dundalk Bay | Brewmaster – Irish Red Ale | Keg | 4.2% |
Bristol Beer Factory | Laser Juice – Sabro IPA | Keg | 4.2% |
Bullhouse (Belfast) | Road Trippin’ – Extra Pale Ale | Keg | 4.0% |
The Dog & Duck Inn | Penny Black – Nitro Stout | Keg | 5.0% |
Hawkstone (Gloucestershire) | Hawkstone IPA | Keg | 4.8% |
Heaney (Bellaghy) | Irish Lager | Keg | 4.0% |
Fermanagh Beer Company | Inishmacsaint: Big Dog IPA | Keg | 4.5% |
Lacada (Portrush) | Blue Pool – NEIPA | Keg | 6.4% |
Lough Gill (Sligo) | Sunbrella – Krush & Nectaron DDH IPA | Keg | 6.0% |
Mad Squirrel (Hertfordshire) | Hopfest – Gluten Free Pale | Keg | 3.8% |
The White Hag (Sligo) | Puca Berry – Sour | Keg | 4.0% |
Celtic Marches (Herefordshire) | Lily the Pink – traditional cider | Cider Bib | 4.5% |
Lilley’s Cider (Somerset) | Pineapple Cider | Cider Bib | 4.0% |
Lilley’s Cider (Somerset) | Mango Cider | Cider Bib | 4.0% |
Sandford Orchards (Devon) | Blackberry and Apple Cider | Cider Bib | 4.0% |
Hawkstone (Gloucestershire) | Hawkstone Dry Cider | Cider Keg | 5.0% |
Lilley’s Cider (Somerset) | Bee Sting – Perry | Cider Keg | 6.8% |
